<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CEXUT</title>
	<link>http://www.cexut.com</link>
	<description>Motorcycle News</description>
	<pubDate>Sun, 30 Nov 2008 04:59:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Yamaha MT-01 turbo from AMRacing</title>
		<link>http://www.cexut.com/yamaha-mt-01-turbo-from-amracing</link>
		<comments>http://www.cexut.com/yamaha-mt-01-turbo-from-amracing#comments</comments>
		<pubDate>Sun, 30 Nov 2008 04:59:21 +0000</pubDate>
		<dc:creator>cexut</dc:creator>
		
		<category><![CDATA[Motorcycle]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.cexut.com/yamaha-mt-01-turbo-from-amracing</guid>
		<description><![CDATA[Yamaha MT-01 turbo is originally a Yamaha MT-01 with  86bhp and 156Nm of torque. But  AM Racing (Sweden) has made this bike to be the most amazing MT-01 ever. After many experiment, experience, and calculation, the bike story  ending with adding turbocharger stage 2 to Yamaha MT-01. As the result are 160 horsepower (measured [...]]]></description>
			<content:encoded><![CDATA[<p>Yamaha MT-01 turbo is originally a Yamaha MT-01 with  86bhp and 156Nm of torque. But  AM Racing (Sweden) has made this bike to be the most amazing MT-01 ever. After many experiment, experience, and calculation, the bike story  ending with adding turbocharger stage 2 to Yamaha MT-01. As the result are 160 horsepower (measured at the rear wheel) and 230Nm of torque.</p>
<p><img src="http://www.cexut.com/wp-content/uploads/mt4.jpg" alt="Yamaha MT-01 turbo from AMRacing" tile="Yamaha MT-01 turbo from AMRacing image" /> <a href="http://www.cexut.com/yamaha-mt-01-turbo-from-amracing#more-241" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cexut.com/yamaha-mt-01-turbo-from-amracing/feed</wfw:commentRss>
		</item>
		<item>
		<title>2009 Yamaha FZ6R</title>
		<link>http://www.cexut.com/2009-yamaha-fz6r-2</link>
		<comments>http://www.cexut.com/2009-yamaha-fz6r-2#comments</comments>
		<pubDate>Sun, 30 Nov 2008 03:40:13 +0000</pubDate>
		<dc:creator>cexut</dc:creator>
		
		<category><![CDATA[Motorcycle]]></category>

		<category><![CDATA[Super Sport]]></category>

		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.cexut.com/2009-yamaha-fz6r-2</guid>
		<description><![CDATA[2009 Yamaha FZ6R is a great combination of performance, handling, and exciting sport bike style. It powered by 600cc liquid-cooled 4-stroke, DOHC 16 valves,fuel injected, 6-speed, multi-plate wet clutch. This engine delivers	78 hp @ 11,500 rpm of maximum power and 60 Nm @ 8,500 rpm of torque and 120mph mph of top speed. Balancing the [...]]]></description>
			<content:encoded><![CDATA[<p>2009 Yamaha FZ6R is a great combination of performance, handling, and exciting sport bike style. It powered by 600cc liquid-cooled 4-stroke, DOHC 16 valves,fuel injected, 6-speed, multi-plate wet clutch. This engine delivers	78 hp @ 11,500 rpm of maximum power and 60 Nm @ 8,500 rpm of torque and 120mph mph of top speed. Balancing the engine power and torque Yamaha has added lightweight forged aluminum pistons for this bike. With only wet weight 467 LBS, the power and torque promises excellent acceleration in mid and low RPM.  And there’s no mistaking Yamaha’s high-performance heritage in this new FZ6R.</p>
<p><img src="http://www.cexut.com/wp-content/uploads/09spbk_fz6r_blue_d1_456_fd0b5287.jpg" alt="2009 Yamaha FZ6R" title="2009 Yamaha FZ6R image" /> <a href="http://www.cexut.com/2009-yamaha-fz6r-2#more-292" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cexut.com/2009-yamaha-fz6r-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>2009 Suzuki SV 650SF ABS</title>
		<link>http://www.cexut.com/2009-suzuki-sv-650sf-abs</link>
		<comments>http://www.cexut.com/2009-suzuki-sv-650sf-abs#comments</comments>
		<pubDate>Sun, 30 Nov 2008 02:43:40 +0000</pubDate>
		<dc:creator>cexut</dc:creator>
		
		<category><![CDATA[Motorcycle]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Suzuki]]></category>

		<guid isPermaLink="false">http://www.cexut.com/2009-suzuki-sv-650sf-abs</guid>
		<description><![CDATA[2009 Suzuki SV 650F has now more choice with Antilock Brake System (ABS) monitors brake lever input and wheel speed, and matches stopping power to available traction.  It powered by Compact 645cc, 90 degree liquid-cooled V-twin, DOHC 8-valve engine, and compression Ratio 	 11.5:1  produces	72.5 hp of power, 65 Nm at 7500 rpm of [...]]]></description>
			<content:encoded><![CDATA[<p>2009 Suzuki SV 650F has now more choice with Antilock Brake System (ABS) monitors brake lever input and wheel speed, and matches stopping power to available traction.  It powered by Compact 645cc, 90 degree liquid-cooled V-twin, DOHC 8-valve engine, and compression Ratio 	 11.5:1  produces	72.5 hp of power, 65 Nm at 7500 rpm of torque, and about 130mph mph of top speed. The ABS system combined with it&#8217;s power make 2009 Suzuki SV 650SF ABS to be perfect middleweight sportbike.</p>
<p><img src="http://www.cexut.com/wp-content/uploads/sv650sak9.jpg" alt="2009 Suzuki SV 650S" title="2009 Suzuki SV 650S image" /> <a href="http://www.cexut.com/2009-suzuki-sv-650sf-abs#more-256" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cexut.com/2009-suzuki-sv-650sf-abs/feed</wfw:commentRss>
		</item>
		<item>
		<title>2009 Yamaha YZ450F, Motocross</title>
		<link>http://www.cexut.com/2009-yamaha-yz450f-motocross</link>
		<comments>http://www.cexut.com/2009-yamaha-yz450f-motocross#comments</comments>
		<pubDate>Sun, 30 Nov 2008 01:47:35 +0000</pubDate>
		<dc:creator>cexut</dc:creator>
		
		<category><![CDATA[Motorcycle]]></category>

		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.cexut.com/2009-yamaha-yz450f-motocross</guid>
		<description><![CDATA[2009 Yamaha &#8220;Motocross&#8221; YZ450F, with more World Championships this decade than any other manufacturer. But still remains thirsty of winning. And even before the gate drops, the latest YZ450F is built to strike fear into the hearts of the opposition. Now equipped with an even more agile-handling chassis and revised suspension settings. Enought, no&#8230; the [...]]]></description>
			<content:encoded><![CDATA[<p>2009 Yamaha &#8220;Motocross&#8221; YZ450F, with more World Championships this decade than any other manufacturer. But still remains thirsty of winning. And even before the gate drops, the latest YZ450F is built to strike fear into the hearts of the opposition. Now equipped with an even more agile-handling chassis and revised suspension settings. Enought, no&#8230; the 2009 YZ450F is designed to catch winning. And for more now with a new ultra-light swingarm, as well as a lighter rear hub and stiffer rear axle.<br />
<img src="http://www.cexut.com/wp-content/uploads/09ms_yz450f_wht_s1_a7f54cc9.jpg" alt="2009 Yamaha YZ450F, Motocross" title="2009 Yamaha YZ450F image" /> <a href="http://www.cexut.com/2009-yamaha-yz450f-motocross#more-295" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cexut.com/2009-yamaha-yz450f-motocross/feed</wfw:commentRss>
		</item>
		<item>
		<title>2009 Aprilia Tuono 1000 R Factory</title>
		<link>http://www.cexut.com/2009-aprilia-tuono-1000-r-factory</link>
		<comments>http://www.cexut.com/2009-aprilia-tuono-1000-r-factory#comments</comments>
		<pubDate>Sun, 30 Nov 2008 00:50:23 +0000</pubDate>
		<dc:creator>cexut</dc:creator>
		
		<category><![CDATA[Aprillia]]></category>

		<category><![CDATA[Motorcycle]]></category>

		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.cexut.com/2009-aprilia-tuono-1000-r-factory</guid>
		<description><![CDATA[2009 Aprilia Tuono 1000 R Factory has four stroke V60 Magnesium,  longitudinal 60° V twin, liquid cooling with three-way pressurised circuit, double overhead cams, mixed gear/chain timing drive, four valves per cylinder. It&#8217;s super engine  produces maximum power 102 kW (139 HP) at 9,500 rpm and maximum torque 10.9 kgm (107 Nm) at 8,500 rpm. [...]]]></description>
			<content:encoded><![CDATA[<p>2009 Aprilia Tuono 1000 R Factory has four stroke V60 Magnesium,  longitudinal 60° V twin, liquid cooling with three-way pressurised circuit, double overhead cams, mixed gear/chain timing drive, four valves per cylinder. It&#8217;s super engine  produces maximum power 102 kW (139 HP) at 9,500 rpm and maximum torque 10.9 kgm (107 Nm) at 8,500 rpm. Those are not all of Tuono 1000 R Factory qualities. Still added with Patented AVDC (Anti-Vibration Double Countershaft) and adopt technology from Ducati superbike such as Öhlins racing suspension, Brembo brake system, and APS (Aprilia Progressive System).</p>
<p><img src="http://www.cexut.com/wp-content/uploads/p01031_0145-factory.jpg" alt="2009 TUONO 1000 R FACTORY" title="2009 Aprilia Tuono 1000 R Factory image" /> <a href="http://www.cexut.com/2009-aprilia-tuono-1000-r-factory#more-266" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cexut.com/2009-aprilia-tuono-1000-r-factory/feed</wfw:commentRss>
		</item>
		<item>
		<title>2009 Suzuki GSX650F</title>
		<link>http://www.cexut.com/2009-suzuki-gsx650f</link>
		<comments>http://www.cexut.com/2009-suzuki-gsx650f#comments</comments>
		<pubDate>Sun, 30 Nov 2008 00:02:18 +0000</pubDate>
		<dc:creator>cexut</dc:creator>
		
		<category><![CDATA[Motorcycle]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Suzuki]]></category>

		<category><![CDATA[Touring]]></category>

		<guid isPermaLink="false">http://www.cexut.com/2009-suzuki-gsx650f</guid>
		<description><![CDATA[GSX650F will have  new graphics and body colors for 2009, the colors including Suzuki&#8217;s legendary blue/white combination, and new black/orange design. What about the engine of the this Suzuki sport touring? still remains Compact, liquid-cooled, fuel injected, DOHC 656cc, and 11,5 of compression ratio produces 	85bhp @ 10500rpm, torque @ RPM:	46lb-ft @ 8900rpm, and top [...]]]></description>
			<content:encoded><![CDATA[<p>GSX650F will have  new graphics and body colors for 2009, the colors including Suzuki&#8217;s legendary blue/white combination, and new black/orange design. What about the engine of the this Suzuki sport touring? still remains Compact, liquid-cooled, fuel injected, DOHC 656cc, and 11,5 of compression ratio produces 	85bhp @ 10500rpm, torque @ RPM:	46lb-ft @ 8900rpm, and top speed:135 mhp. There are no differentiation from 2008 to 2009 model in term technically for this bike.</p>
<p><img src="http://www.cexut.com/wp-content/uploads/gsx650fk9.jpg" alt="2009 GSX650F" title="2009 GSX650F image" /> <a href="http://www.cexut.com/2009-suzuki-gsx650f#more-257" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cexut.com/2009-suzuki-gsx650f/feed</wfw:commentRss>
		</item>
		<item>
		<title>2009 Honda VTX1300R</title>
		<link>http://www.cexut.com/2009-honda-vtx1300r</link>
		<comments>http://www.cexut.com/2009-honda-vtx1300r#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:01:27 +0000</pubDate>
		<dc:creator>cexut</dc:creator>
		
		<category><![CDATA[Cruisers]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[Motorcycle]]></category>

		<guid isPermaLink="false">http://www.cexut.com/2009-honda-vtx1300r</guid>
		<description><![CDATA[Honda VTX1300R, as classically cool and feature-packed as this bike, is the best categorized as a “performance-retro” motorcycle. Powered by 1312cc V-twin engine and staggered dual exhaust. See here to the deeply valanced fenders, chrome-hooded headlight, tank-mounted instruments, pullback handlebar, and floorboards with an old-school heel-toe shifter. For that all reason, we will know VTX1300R&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Honda VTX1300R, as classically cool and feature-packed as this bike, is the best categorized as a “performance-retro” motorcycle. Powered by 1312cc V-twin engine and staggered dual exhaust. See here to the deeply valanced fenders, chrome-hooded headlight, tank-mounted instruments, pullback handlebar, and floorboards with an old-school heel-toe shifter. For that all reason, we will know VTX1300R&#8217;s incomparable fit, finish, and overall quality motorcycle.</p>
<p><img src="http://www.cexut.com/wp-content/uploads/20029_preview.jpg" alt="2009 Honda VTX1300R" title="2009 Honda VTX1300R image" /> <a href="http://www.cexut.com/2009-honda-vtx1300r#more-282" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cexut.com/2009-honda-vtx1300r/feed</wfw:commentRss>
		</item>
		<item>
		<title>2009 Ducati GT 1000 Touring</title>
		<link>http://www.cexut.com/2009-ducati-gt-1000-touring</link>
		<comments>http://www.cexut.com/2009-ducati-gt-1000-touring#comments</comments>
		<pubDate>Sat, 29 Nov 2008 22:33:26 +0000</pubDate>
		<dc:creator>cexut</dc:creator>
		
		<category><![CDATA[Classic]]></category>

		<category><![CDATA[Ducati]]></category>

		<category><![CDATA[Motorcycle]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Touring]]></category>

		<guid isPermaLink="false">http://www.cexut.com/2009-ducati-gt-1000-touring</guid>
		<description><![CDATA[2009 Ducati GT 1000 Touring, the new Touring version has its classic looks accentuated by chrome front and rear fenders, a protective screen and a chrome luggage rack. The bike was unveiled at Cologne&#8217;s Intermot show 7th October 2008. Sophisticated and practical, the GT 1000 Touring is the ideal bike for those who want to [...]]]></description>
			<content:encoded><![CDATA[<p>2009 Ducati GT 1000 Touring, the new Touring version has its classic looks accentuated by chrome front and rear fenders, a protective screen and a chrome luggage rack. The bike was unveiled at Cologne&#8217;s Intermot show 7th October 2008. Sophisticated and practical, the GT 1000 Touring is the ideal bike for those who want to travel in classic and comfortable Ducati style. At $11,995, the GT 1000 Touring are powered bythe outstanding Desmo 1000 DS engine.Producing 67.7 kw (92 hp) @ 8000 rpm and 9.3 kgm (67.3 lb-ft) of torque @ 6000 rpm, the torquey air-cooled 90º L-Twin is the perfect match to power these sport bikes.</p>
<p><img src="http://www.cexut.com/wp-content/uploads/ducatigt1000touring270.jpg" alt="Ducati GT 1000 Touring" title="Ducati GT 1000 Touring image" /> <a href="http://www.cexut.com/2009-ducati-gt-1000-touring#more-332" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cexut.com/2009-ducati-gt-1000-touring/feed</wfw:commentRss>
		</item>
		<item>
		<title>2009 Yamaha MT-01</title>
		<link>http://www.cexut.com/2009-yamaha-mt-01</link>
		<comments>http://www.cexut.com/2009-yamaha-mt-01#comments</comments>
		<pubDate>Sat, 29 Nov 2008 14:57:32 +0000</pubDate>
		<dc:creator>cexut</dc:creator>
		
		<category><![CDATA[Motorcycle]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.cexut.com/2009-yamaha-mt-01</guid>
		<description><![CDATA[Yamaha MT-01 for 2009 will have new colors. The colors are  midnight black and grphite. The engine, 	1.670 cc  produces maximum power: 	66.3 kW (90 PS) @ 4,750 rpm and maximum torque: 	150.3 Nm (15.3 kg-m) @ 3,750 rpm, wrapped by aluminium sport frame. And equipped by cutting-edge suspension and brakes.  I&#8217;s very impressive [...]]]></description>
			<content:encoded><![CDATA[<p>Yamaha MT-01 for 2009 will have new colors. The colors are  midnight black and grphite. The engine, 	1.670 cc  produces maximum power: 	66.3 kW (90 PS) @ 4,750 rpm and maximum torque: 	150.3 Nm (15.3 kg-m) @ 3,750 rpm, wrapped by aluminium sport frame. And equipped by <font color="#686868">cutting-edge suspension and brakes. </font> I&#8217;s very impressive in acceleration and handling. Yamaha will ensure everybody about satisfaction of riding motorcycle.</p>
<p><img src="http://www.cexut.com/wp-content/uploads/yam_mt1_black.jpg" alt="2009 Yamaha MT-01" title="2009 Yamaha MT-01 image" /> <a href="http://www.cexut.com/2009-yamaha-mt-01#more-384" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cexut.com/2009-yamaha-mt-01/feed</wfw:commentRss>
		</item>
		<item>
		<title>2009 Ducati 848</title>
		<link>http://www.cexut.com/2009-ducati-848</link>
		<comments>http://www.cexut.com/2009-ducati-848#comments</comments>
		<pubDate>Sat, 29 Nov 2008 05:35:43 +0000</pubDate>
		<dc:creator>cexut</dc:creator>
		
		<category><![CDATA[Ducati]]></category>

		<category><![CDATA[Motorcycle]]></category>

		<category><![CDATA[Superbike]]></category>

		<guid isPermaLink="false">http://www.cexut.com/2009-ducati-848</guid>
		<description><![CDATA[ Ducati will  have the most impressive middleweight superbike ever and the superbike will be 2009 Ducati 848. Two words,  &#8220;agile&#8221; and &#8220;refined&#8221; aptly describe the 848. At 168 kg (369 lbs) the 848 is an amazing 20 kg (44 lbs) lighter than its predecessor, and a significant 5 kg (11 lbs) lighter [...]]]></description>
			<content:encoded><![CDATA[<p> Ducati will  have the most impressive middleweight superbike ever and the superbike will be 2009 Ducati 848. Two words,  &#8220;agile&#8221; and &#8220;refined&#8221; aptly describe the 848. At 168 kg (369 lbs) the 848 is an amazing 20 kg (44 lbs) lighter than its predecessor, and a significant 5 kg (11 lbs) lighter than its larger capacity brother, the 1098. It&#8217;s liquid engine very impressive produces  134hp (98.5kW) @ 10,000rpm and a class-beating 70.8lb-ft (9.8kgm) @ 8,250rpm. Its exceptional lightweight and legendary Ducati chassis set-up combined with the smooth and thrilling torque delivery of the L-Twin Desmo provide the ideal way to enter the world of Ducati Superbikes.</p>
<p><img src="http://www.cexut.com/wp-content/uploads/ducati_red-330_.jpg" alt="2009 Ducati 848" title="2009 Ducati 848 image" />  <a href="http://www.cexut.com/2009-ducati-848#more-317" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cexut.com/2009-ducati-848/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
